ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
Inzoomen
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io

ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io

Artikel nr. 21Q60075MH
Merk: LENOVO

Productbeschrijving

De Lenovo ThinkPad X9-15 Gen 1 levert prestaties en beeldkwaliteit, waardoor het een uitstekende keuze is voor professionals en creatieve gebruikers. Met een 15,3-inch OLED-scherm met een native resolutie van 2880 x 1800 kunnen gebruikers genieten van levendige beelden met een 100% DCI-P3-kleurengamma en HDR 600 True Black-ondersteuning. Het antireflecterende oppervlak verbetert de helderheid en zorgt voor comfortabel kijken in heldere omgevingen. Dolby Vision en variabele verversingssnelheidstechnologie verbeteren de ervaring nog verder en zorgen voor een meeslepende multimedia-ervaring. Deze notebook is uitgerust met robuuste hardware en beschikt over een Intel Core Ultra 7-processor met 8 cores en 32 GB LPDDR5X SDRAM, waardoor hij de snelheid en efficiëntie biedt die nodig is voor multitasking en veeleisende toepassingen. De grafische kaart van Intel Arc Graphics 140V zorgt voor een soepele weergave bij grafisch intensieve taken en dagelijks gebruik. Daarnaast verbeteren geïntegreerde functies zoals dubbele microfoons, een 8-megapixel webcam met Windows Hello en een vingerafdruklezer de beveiliging en communicatie. Connectiviteitsopties omvatten meerdere USB-C-, HDMI- en Thunderbolt 4-poorten, waardoor compatibiliteit met een verscheidenheid aan apparaten en randapparatuur wordt gegarandeerd.

Specificaties

Algemeen
Productcode 21Q60075MH
Merk LENOVO
EAN 21Q60075MH
Geleverd besturingssysteem / Type Windows 11 Pro
Processor / Type Core Ultra 7
Processor / Fabrikant Intel
RAM / Technologie LPDDR5X SDRAM
Harde schijf / Capaciteit 512
Optische opslag / Type Geen
Scherm / Diagonale afmeting 15.3
Display / Oorspronkelijke resolutie 2880 x 1800
Invoerapparaat / Type Touchpad
Invoerapparaat / Type Touchpad
Video-uitgang / Grafische processor Intel Arc Graphics 140V
Audio-invoer/type Dubbele rijmicrofoon
Netwerken / Datalinkprotocol IEEE 802.11g
Netwerken / Datalinkprotocol Bluetooth 5.4
Netwerken / Datalinkprotocol IEEE 802.11be (Wi-Fi 7)
Netwerken / Datalinkprotocol IEEE 802.11n
Netwerken / Datalinkprotocol IEEE 802.11ac
Netwerken / Datalinkprotocol IEEE 802.11b
Netwerken / Datalinkprotocol IEEE 802.11a
Netwerken / Datalinkprotocol IEEE 802.11g
Batterij / Technologie Lithium-polymeer
Software / Type Lenovo AI Now
Software / Type Lenovo AI Now
Afmetingen en gewicht / Breedte 33.955
Afmetingen en gewicht / Diepte 22.85
Afmetingen en gewicht / Hoogte 1.29
Afmetingen en gewicht / Gewicht 1.4
Diversen / Kleur Wit
Service & ondersteuning / Type 3 jaar garantie
Productlijn Lenovo ThinkPad X9-15 Gen 1
Model 21Q6
Lokalisatie Engels
Lokalisatie Italiaans
Lokalisatie Nederlands
Lokalisatie Nederlands
Landkits Nederland
Merk Lenovo
Fabrikant Lenovo
Verpakte hoeveelheid 1
Systeem / Notebooktype Notebook
Systeem / Platformtechnologie Intel Evo
Processor / Processornummer 258V
Processor / Aantal kernen 8-kern
Netwerken / Draadloos protocol Bluetooth 5.4
Netwerken / Draadloos protocol Bluetooth 5.4
Harde schijf / Kenmerken van de harde schijf NVM Express (NVMe)
Harde schijf / Kenmerken van de harde schijf NVM Express (NVMe)
Systeem / Beveiligingsapparaten Vingerafdruklezer
Systeem / Ingebouwde beveiliging Discrete Trusted Platform Module (TPM 2.0) Security Chip
Display / breedbeeldscherm Ja
Diversen / Fabrikant Verkoopprogramma Lenovo TopSeller
Systeem / Capaciteit harde schijf 512
Milieunormen / Voldoet aan EPEAT Ja
Milieunormen / EPEAT-niveau EPEAT Gold
Milieunormen / ENERGY STAR-gecertificeerd Ja
Scherm / Diagonale afmeting (metrisch) 38.9
Geleverd besturingssysteem / Familie Windows 11
Geleverd besturingssysteem / Editie Windows 11 Pro
Harde schijf / Type SSD
Display / Type OLED
Diversen / Kleurcategorie Grijs
Optische opslag / Type schijf Geen optisch station
Processor / Generatie Serie 2
Systeem / Platform Windows
Video-uitgang / Serie grafische processors Intel Arc Graphics
Display / Touchscreen Ja (multi-touch met 10 punten)
Overzicht interfaces / Aantal USB 3.0-poorten 1
Overzicht interfaces / Aantal HDMI-poorten 1
Invoerapparaat / Achtergrondverlichting Ja
Overzicht interfaces / USB-C-functies USB Power Delivery
Overzicht interfaces / Aantal USB-C-poorten 2
RAM / Geïnstalleerde grootte 32