ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
Inzoomen
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4

ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4

Artikel nr. 21KX001DMB
Merk: LENOVO

Productbeschrijving

Het Lenovo ThinkPad P16v Gen 2 mobiele werkstation is ontworpen voor professionals die onderweg betrouwbaarheid en prestaties eisen. Met een 16-inch breedbeeld IPS-scherm biedt deze notebook een uitzonderlijke beeldhelderheid en een brede kijkhoek, waardoor hij perfect is voor zowel werk als entertainment. In het hart zorgt een Intel-processor voor robuuste verwerkingskracht, aangevuld met 32 GB DDR5 RAM voor naadloos multitasken. Opslag is geen probleem met een 1 TB NVMe SSD, die zorgt voor snelle toegang tot al je gegevens en applicaties. Afbeeldingen worden prachtig weergegeven dankzij de Intel Arc Graphics en NVIDIA RTX series, die tot drie monitoren kunnen ondersteunen voor een visuele ervaring van hoge kwaliteit. De notebook is gebouwd om lang mee te gaan, voldoet aan strenge milieu- en beveiligingsstandaarden en biedt geavanceerde connectiviteitsopties, waaronder Wi-Fi 6E. Of het nu voor werk of ontspanning is, de Lenovo ThinkPad P16v Gen 2 is een overtuigende keuze voor wie prestaties en betrouwbaarheid nodig heeft.

Specificaties