ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
Inzoomen
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired
ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired

ThinkPad P16 G2, Intel® Core™ i7-13850HX vPro® (E-cores up to 3.80GHz, 30MB) 16 2560 x 1600 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA® RTX™ 3500 Ada 12GB, BT 5.1 or above,Intel®AX211vPro, No Wired

Artikel nr. 21FA000TMB
Merk: LENOVO

Productbeschrijving

Lenovo slaat nieuwe wegen in met de ThinkPad P16 (16" Intel) mobile workstation, een draagbare krachtpatser voor de ultieme professional. Hij is ontworpen om onderweg topprestaties te leveren, met een Intel Core-processor en krachtige grafische voorzieningen. Bovendien heeft hij een fris uiterlijk en een stijl waar je dol op zult zijn.

Specificaties