ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
Inzoomen
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,

ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,

Artikel nr. 21HF005XMB
Merk: LENOVO

Productbeschrijving

Aangedreven door de 13e generatie Intel Core-processor is dit apparaat gemaakt voor professionals die optimale prestaties eisen. In combinatie met geavanceerde grafische voorzieningen kunnen programmeurs berekeningen parallel uitvoeren, waardoor het ideaal is voor gegevensverwerking en wetenschappelijke simulaties. Dankzij het ruime DDR5-geheugen kunnen machine learning-specialisten werken aan grote datasets, functies extraheren en modellen trainen zonder het risico te lopen vast te lopen.

Specificaties