Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Inzoomen
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2

Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2

Artikel nr. 4XB7A79639
Merk: LENOVO

Productbeschrijving

De Lenovo Micron 7450 MAX solid state drive is ontworpen voor veeleisende opslagomgevingen en biedt een combinatie van prestaties, betrouwbaarheid en veiligheid. Met een capaciteit van 800 GB en gebruikmakend van 3D NAND-technologie biedt het een substantiële opslagoplossing. De U.3 PCIe 4.0 x4 (NVMe) interface van de schijf zorgt voor snelle gegevensoverdrachtsnelheden, waardoor het ideaal is voor toepassingen die snelle toegang tot grote hoeveelheden gegevens vereisen. De schijf is ontworpen met het oog op duurzaamheid en heeft een MTBF van 2.000.000 uur, naast geavanceerde schok- en vibratietolerantie, waardoor gegevensintegriteit onder verschillende bedrijfsomstandigheden wordt gegarandeerd. Beveiliging is van het grootste belang, met functies als 3072-bits RSA-encryptie, Self-Encrypting Drive (SED) en TCG Opal Encryption die bescherming bieden tegen ongeautoriseerde toegang. Bovendien maakt het efficiënte stroomverbruik van 10 W voor leesbewerkingen en 9,1 W voor schrijfbewerkingen het een zuinige keuze voor langdurig gebruik. Of het nu voor zakelijke opslagoplossingen of high-performance computing is, de Lenovo Micron 7450 MAX SSD onderscheidt zich als een betrouwbare, veilige en efficiënte opslagoptie.

Specificaties

Algemeen
Productcode 4XB7A79639
Merk LENOVO
EAN 4XB7A79639
Harde schijf / Capaciteit 800
Hard Drive / Internal Data Rate 6800
Hard Drive / Non-Recoverable Errors 1 per 10^17
Afmetingen en gewicht / Breedte 7
Afmetingen en gewicht / Diepte 10
Afmetingen en gewicht / Hoogte 0.7
Afmetingen en gewicht / Gewicht 70
Service & ondersteuning / Type 1 jaar garantie
Opslag / Type SSD
Harde schijf / Vormfactor 2.5"
Productlijn Micron
Model 7450 MAX
Merk Micron
Fabrikant Lenovo
Verpakte hoeveelheid 1
Diversen / Prijssoort Customer-replaceable Unit (CRU)
Harde schijf / Type harde schijf Hot-swap vaste schijf (verwisselbaar zonder uitschakelen)
Harde schijf / Formaat (kort) 2.5"
Harde schijf / Interface U.3 PCIe 4.0 x4 (NVMe)
Hard Drive / Internal Data Rate (Write) 1400
Harde schijf / Formaat (metrisch) 6.4 cm
Harde schijf / Formaat (kort) (metrisch) 6.4 cm
Harde schijf / 4KB willekeurige leesbewerking 530000
Diversen / Kleurcategorie Zwart