HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C
HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C
HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C
HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C
HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C
Inzoomen
HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C
HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C
HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C
HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C
HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C

HPE Aruba 6405 96G CL4 PoE 4SFP56 - Switch - L3 - Managed - 96 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit / 25 Gigabit / 50 Gigabit SFP56 (uplink) - rack-mountable - PoE+ (2880 W) - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C

Artikel nr. R0X29A

Productbeschrijving

The HPE Aruba Networking CX 6400 Switch Series is a modern, flexible, and intelligent family of AOS-CX modular switches ideal for enterprise campus and data center deployments. With a cloud-centric design that combines a fully programmable OS with NAE, the CX 6400 extends industry-leading monitoring and troubleshooting across the network. Powerful HPE Aruba Gen7 ASIC architecture delivers fast, non-blocking performance so your network is ready for tomorrow's unpredictable demands. HPE Aruba Networking Virtual Switching Extension (VSX) brings high availability and enables fast, non-disruptive upgrades. Support for HPE Aruba Networking Switch Mutli-Edit Software and the HPE Aruba Networking CX Mobile App verify configurations are flawless and easy to deploy. This series offers 5 and 10-slot compact chassis, a choice of line rate interfaces including 25GbE, 100GbE, and full density 60W PoE with HPE Smart Rate multi-gigabit Ethernet ideal for access, aggregation and core deployments.

Specificaties

Algemeen
Productcode R0X29A
Merk HP ENTERPRISE
EAN R0X29A
Netwerk / Type Switch
Netwerken / Protocol voor beheer op afstand RMON
Netwerken / Protocol voor beheer op afstand HTTP
Netwerken / Protocol voor beheer op afstand TFTP
Netwerken / Protocol voor beheer op afstand HTTP
Netwerken / Protocol voor beheer op afstand SSH-2
Netwerken / Protocol voor beheer op afstand CLI
Netwerken / Protocol voor beheer op afstand XRMON
Netwerken / Protocol voor beheer op afstand Telnet
Netwerken / Protocol voor beheer op afstand SNMP 3
Netwerken / Protocol voor beheer op afstand SNMP 2c
Netwerken / Protocol voor beheer op afstand SFTP
Afmetingen en gewicht / Breedte 44.26
Afmetingen en gewicht / Diepte 44.85
Afmetingen en gewicht / Hoogte 30.66
Afmetingen en gewicht / Gewicht 34.1
Service & ondersteuning / Type Levenslange beperkte garantie
Netwerken / Aantal poorten 96
Diversen / Rackmontageset Inclusief
Productlijn HPE Aruba
Model 6405 96G CL4 PoE 4SFP56
Merk Aruba
Fabrikant Hewlett Packard Enterprise
Verpakte hoeveelheid 1
Netwerken / Routeringsprotocol OSPFv3
Netwerken / Routeringsprotocol MSDP
Netwerken / Routeringsprotocol Statische IPv4-routing
Netwerken / Routeringsprotocol Statische IPv6-routing
Netwerken / Routeringsprotocol ECMP
Netwerken / Routeringsprotocol PBR (Policy Based Routing)
Netwerken / Routeringsprotocol IGMPv3
Netwerken / Routeringsprotocol MLD
Netwerken / Routeringsprotocol Bidirectional Forwarding Detection (BFD)
Netwerken / Routeringsprotocol EGP
Netwerken / Routeringsprotocol BGP-4
Netwerken / Routeringsprotocol IGMPv2
Netwerken / Routeringsprotocol IGMP
Netwerken / Routeringsprotocol VRRP
Netwerken / Routeringsprotocol OSPFv2
Netwerken / Routeringsprotocol IGMPv3
Netwerken / Subcategorie Hubs en schakelaars netwerk
Netwerken / Power over Ethernet (PoE) PoE+
Netwerken / Geavanceerde switches Laag 3
Netwerken / Beheerbaar Ja
Netwerken / Vormfactor Rack-uitvoering
Netwerk / Subtype 10 Gigabit Ethernet
Netwerken / Ondersteuning voor jumbo frames 9198 bytes
Diversen / Kleurcategorie Zwart