HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
Inzoomen
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma

HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G 16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma

Artikel nr. 5F195EA#UUG
Merk: HP

Productbeschrijving

De Z2 Mini G9 is een waanzinnig compacte pc boordevol topprestaties. Hij past gemakkelijk op je bureau of achter je monitor, zodat je 3D-projecten kunt oppakken zonder kostbare kantoorruimte te verliezen. Voer taken uit die je nooit voor mogelijk hield op zo'n kleine pc. De HP Z2 Mini past gemakkelijk op je bureau of achter je monitor, zodat je 3D-projecten kunt oppakken zonder kostbare kantoorruimte te verliezen. Dit alles terwijl je systeem beveiligd wordt van het BIOS tot de browser, boven, in, en onder het besturingssysteem met HP Wolf Security Suite.

Specificaties

Algemeen
Productcode 5F195EA#UUG
Merk HP
EAN 5F195EA#UUG
Geleverd besturingssysteem / Type Windows 11 Pro
Chassis / Vormfactor Zeer kleine vormfactor
Processor / Type Core i7
Processor / Geïnstalleerd aantal 1
Processor / Maximaal ondersteund aantal 1
Processor / Fabrikant Intel
Processor / Kloksnelheid 3.4
Processor / Upgrademogelijkheden Upgradable
Moederbord / Chipsettype Intel W680
RAM / Technologie DDR5 SDRAM
RAM / Gegevensintegriteitscontrole Niet-ECC
RAM / Vormfactor SO DIMM 260-PIN
Opbergruimte verwijderbaar / Type Geen
Optische opslag / Type Geen
Video-uitgang / Interfacetype PCI Express 4.0 x16
Video-uitgang / Grafische processor NVIDIA RTX A2000 / Intel UHD Graphics 770
Netwerken / Datalinkprotocol IEEE 802.11g
Netwerken / Datalinkprotocol Fast Ethernet
Netwerken / Datalinkprotocol Gigabit Ethernet
Netwerken / Datalinkprotocol IEEE 802.11ax (Wi-Fi 6E)
Netwerken / Datalinkprotocol Bluetooth 5.3
Netwerken / Datalinkprotocol IEEE 802.11n
Netwerken / Datalinkprotocol IEEE 802.11ac
Netwerken / Datalinkprotocol IEEE 802.11b
Netwerken / Datalinkprotocol IEEE 802.11a
Netwerken / Datalinkprotocol IEEE 802.11g
Software / Type HP ZCentral Remote Boost
Software / Type HP Performance Advisor 3.0
Software / Type HP Support Assistant
Software / Type HP PC Hardware Diagnostics UEFI
Software / Type HP Image Assistant
Software / Type HP PC Hardware Diagnostics
Afmetingen en gewicht / Breedte 21.1
Afmetingen en gewicht / Diepte 21.8
Afmetingen en gewicht / Hoogte 6.9
Afmetingen en gewicht / Gewicht 2.4
Service & ondersteuning / Type 3 jaar garantie
Systeem / Type Werkstation
Harde Schijf / Interface Type PCI Express 4.0 x4
RAM / Geheugensnelheid 5600
Diversen / Hoogte (rekeenheden) 5
Productlijn HP Workstation
Model Z2 G9
Lokalisatie Nederlands
Lokalisatie Nederlands
Landkits België
Merk HP
Fabrikant HP Inc.
Verpakte hoeveelheid 1
Chassis / Fabrikant Vormfactor Mini
Moederbord / Processorsocket LGA1700-sokkel
Processor / Processornummer I7-13700K
Processor / Aantal kernen 16-kern
Netwerken / Draadloos protocol Bluetooth
Netwerken / Draadloos protocol Bluetooth 5.3
Harde schijf / Kenmerken van de harde schijf HP Z Turbo Drive
Harde schijf / Kenmerken van de harde schijf NVM Express (NVMe)
Harde schijf / Kenmerken van de harde schijf TLC (Triple Level Cell)
Systeem / Capaciteit harde schijf 1
Netwerken / Draadloze LAN-ondersteuning Ja
Service & ondersteuning / Garantie op locatie Ter plaatse
Milieunormen / ENERGY STAR-gecertificeerd Ja
Geleverd besturingssysteem / Familie Windows 11
Geleverd besturingssysteem / Editie Windows 11 Pro
RAM / Lege sleuven 1
Diversen / Kleurcategorie Zwart
Optische opslag / Type schijf Geen optisch station
RAM / Aantal slots 2
Processor / Generatie 13
Harde schijf / Type SSD
Harde schijf (2e) / Type Geen
Display / Type Geen
Hard Drive / Interface Class PCI Express
Video-uitgang / Serie grafische processors NVIDIA RTX
Video-uitgang / Serie grafische processors Intel UHD Graphics
RAM / Geïnstalleerde grootte 32
RAM / Maximale ondersteunde grootte 64