Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Zoom in
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ
Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ

Z2 Mini G1i IDS Ultra7 265K vPro Enterprise 5.50G 30 MB 20 cores 125W 32GB DDR56400 CSODIMM Z Turbo 1TB PCIe-5x4 2280 M.2 NVIDIA RTX 4000 SFF Ada 20 GB 4mDP Wi QWERTZ

Product nr. A40TGET#UUZ
Brand: HP

Product description

The HP Workstation Z2 G1i is engineered for high-performance computing for demanding tasks. Equipped with an Intel Core Ultra 7 processor, this workstation has a 20-core configuration and Intel Turbo Boost Technology for efficiency, reaching speeds of 4.6 GHz. With 30 MB of L3 cache and support for DDR5 SDRAM, it provides a robust platform for multitasking and complex applications. The system is designed with an emphasis on security, featuring a Trusted Platform Module (TPM 2.0) security chip to safeguard sensitive data. This workstation is equipped with advanced connectivity options, including numerous Ethernet protocols and support for high-definition audio output. Its PCIe slots enable flexible expansion possibilities, while the integrated Intel Graphics deliver reliable video performance. Environmental resilience is a key aspect, with operational humidity tolerance ranging from 8 to 85% RH and temperature suitability from 5 °C to 35 °C. The HP Workstation Z2 G1i is an ideal choice for professionals seeking a capable computing solution.

Specifications

General
Product code A40TGET#UUZ
Brand HP
EAN A40TGET#UUZ
OS Provided / Type Windows 11 Pro
Chassis / Form Factor Ultra small form factor
Processor / Type Core Ultra 7
Processor / Installed Qty 1
Processor / Max Supported Qty 1
Processor / Manufacturer Intel
Mainboard / Chipset Type Intel W880
RAM / Technology DDR5 SDRAM
RAM / Data Integrity Check Non-ECC
RAM / Form Factor SO-DIMM 262-pin
Storage Removable / Type None
Optical Storage / Type None
Video Output / Graphics Processor NVIDIA RTX 4000 Ada / Intel Graphics
Networking / Data Link Protocol Gigabit Ethernet
Networking / Data Link Protocol LTE
Networking / Data Link Protocol 2.5 Gigabit Ethernet
Software / Type HP Sure Recover
Software / Type HP Client Catalogue (free download)
Software / Type HP Image Assistant (free download)
Software / Type HP Smart Zero Client Services
Software / Type WPS Office
Software / Type HP Client Security Manager Gen6
Software / Type HP Client Management Script Library (gratis download)
Software / Type HP Connection Optimizer
Software / Type HP Connection Optimizer
Software / Type HP Desktop Support Utilities
Software / Type HP PC Hardware Diagnostics Windows
Software / Type HP Sure Start
Software / Type HP Driver Packs (gratis download)
Software / Type HP UEFI BIOS Certification level 2.7B
Software / Type HP Classroom Manager
Software / Type HP Secure Erase
Software / Type HP BIOS Configuration Utility (gratis download)
Software / Type HP Client Catalog (gratis download)
Software / Type HP Image Assistant (gratis download)
Software / Type HP Documentation
Software / Type HP Notifications
Software / Type HP System Software Manager (gratis download)
Software / Type HP Sure Click
Software / Type HP Sure Run
Software / Type HP Sure Recover
Dimensions & Weight / Width 21.1
Dimensions & Weight / Depth 21.8
Dimensions & Weight / Height 6.9
Dimensions & Weight / Weight 2.4
Miscellaneous / Colour Black
System / Type Workstation
Hard Drive / Interface Type PCI Express 4.0
Product Line HP Workstation
Model Z2 G1i
Localization Italian
Localization French
Localization Italian
Country Kits Switzerland
Brand HP
Manufacturer HP Inc.
Verpakte hoeveelheid 1
Chassis / Manufacturer Form Factor Mini
Processor / Processor Number 265K
Processor / Number of Cores 20-core
Hard Drive / Hard Drive Features HP Z Turbo Drive
Miscellaneous / Manufacturer Selling Program HP Smart Buy
System / Hard Drive Capacity 1
Environmental Standards / EPEAT Compliant Yes
Environmental Standards / ENERGY STAR Certified Yes
OS Provided / Family Windows 11
OS Provided / Edition Windows 11 Pro
RAM / Empty Slots 1
Miscellaneous / Colour Category Black
Optical Storage / Drive Type No optical drive
RAM / Slots Qty 2
Processor / Generation Series 2
Hard Drive / Type SSD
Hard Drive (2nd) / Type None
Display / Type None.
Hard Drive / Interface Class PCI Express
Video Output / Graphics Processor Series Intel Arc Graphics
Video Output / Graphics Processor Series Intel Graphics
RAM / Installed Size 32