TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
Zoom in
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83
TK710STi 3200AL 4K 1.2X TR 0.69~0.83

TK710STi 3200AL 4K 1.2X TR 0.69~0.83

Product nr. 9H.JSK77.17E
Brand: BENQ

Product description

The BenQ TK710STi is designed for a cinematic experience with 4K UHD resolution and support for 1.07 billion colors, allowing for rich and detailed images for both cinema and video gaming. Its brightness ensures that every viewing is immersive, complemented by features such as HDR10 compatibility and Dolby Atmos for enhanced audio and visual enjoyment. The projector supports various modes, including Cinema Mode and Bright Mode, giving users flexibility based on the content being viewed.

Specifications

General
Product code 9H.JSK77.17E
Brand BENQ
EAN 9H.JSK77.17E
Projector Lamp / Bulb type Laser
Projector Lamp / Bulb life cycle 20000
Audio Output / Type Speaker(s)
Audio Output / Output Power / Channel 5
Power Device / Power Consumption Operational 275
Dimensions & Weight / Width 30.42
Dimensions & Weight / Depth 23.25
Dimensions & Weight / Height 11.24
Dimensions & Weight / Weight 3.1
Environmental Parameters / Sound Emission 31
Product Line BenQ
Model TK710STi
Brand BenQ
Manufacturer BenQ
Verpakte hoeveelheid 1
Projector Lens System / Zoom Factor 1.2x
Projector / Throw Ratio 0.69 - 0.83:1
Projector / Class Digital projector
Projector / Recommended Use Cinema / video gaming
Projector / Portability Non-portable
Projector / HD Image Format 4K
Projector / Native Aspect Ratio 16:9
Environmental Parameters / Sound Emission (Economic Mode) 28
Projector / Colour Support 1.07 billion colours (30-bit)
Miscellaneous / Colour Category Grey
Miscellaneous / Colour Category White
Projector / Type DLP projector
Projector / 3D Yes
Projector / Native Resolution 3840 x 2160
Projector / Display Resolution Abbreviation Ultra HD 4K
Projector / Brightness 3200
Projector / Contrast Ratio 600000:1
Video Input / Video Interfaces HDMI