ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
Zoom in
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W

ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W

Product nr. 7DF3A03EEA
Brand: LENOVO

Product description

ThinkSystem ST50 V3, 1xIntel Xeon 6315P 4C 2.8GHz 55W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W

Specifications

General
Product code 7DF3A03EEA
Brand LENOVO
EAN 7DF3A03EEA
OS Provided / Type No operating system
Chassis / Form Factor Tower
Processor / Type Xeon
Processor / Installed Qty 1
Processor / Max Supported Qty 1
Processor / Manufacturer Intel
Mainboard / Chipset Type Intel C266
RAM / Technology DDR5 SDRAM
RAM / Data Integrity Check ECC
RAM / Form Factor DIMM 288-pin
Storage Removable / Type None
Optical Storage / Type None
Video Output / Graphics Processor Matrox G200
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol LTE
Networking / Data Link Protocol 2.5 Gigabit Ethernet
Dimensions & Weight / Width 17
Dimensions & Weight / Depth 31.5
Dimensions & Weight / Height 37.6
Dimensions & Weight / Weight 11.96
System / Type Server
Miscellaneous / Height (Rack Units) 5
Product Line Lenovo ThinkSystem ST50 V3
Model 7DF3
Brand Lenovo
Manufacturer Lenovo
Verpakte hoeveelheid 1
Chassis / Manufacturer Form Factor Tower
Mainboard / Processor Socket LGA1700 Socket
Processor / Processor Number 6315P
Processor / Number of Cores Quad-Core
Processor / Server Scalability 1-way
Environmental Standards / EPEAT Level EPEAT Bronze
Miscellaneous / Colour Category Black
Optical Storage / Drive Type No optical drive
RAM / Slots Qty 4
Hard Drive / Type SSD
Hard Drive (2nd) / Type None
Display / Type None.
Video Output / Graphics Processor Series Matrox G200
RAM / Installed Size 16
RAM / Max Supported Size 128