ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
Zoom in
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W
ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W

ThinkSystem ST45 V3, 1xAMD EPYC 4124P 4C 3.8GHz 65W, 1x16GB 1Rx8, 2x960GB SSD, SW RD, 1x500W

Product nr. 7DH5A02GEA
Brand: LENOVO

Product description

The Lenovo ThinkSystem ST45 V3 is designed for high efficiency and reliability in a compact tower form factor. Supporting AMD EPYC processors with a clock speed of 3.8 GHz, this server is equipped with 1.92 TB of hard drive capacity and can handle demanding applications. With two internal 3.5-inch storage bays, it offers flexibility for expansion while ensuring secure data management through an embedded Trusted Platform Module (TPM 2.0) security chip. In addition to its robust performance, the Lenovo ThinkSystem ST45 V3 meets several environmental standards, being ENERGY STAR certified and EPEAT Bronze compliant. This makes it suitable for organizations striving for sustainability. With a combination of ECC DDR5 memory technology and efficient power supply rated at 500 W with 80 PLUS Platinum certification, it delivers performance and energy savings in your IT infrastructure.

Specifications

General
Product code 7DH5A02GEA
Brand LENOVO
EAN 7DH5A02GEA
OS Provided / Type No operating system
Chassis / Form Factor Tower
Processor / Type EPYC
Processor / Installed Qty 1
Processor / Max Supported Qty 1
Processor / Manufacturer AMD
Processor / Clock Speed 3.8
Mainboard / Chipset Type AMD PRO 665
RAM / Technology DDR5 SDRAM
RAM / Data Integrity Check ECC
RAM / Features HP SmartMemory
RAM / Form Factor DIMM 288-pin
Storage Removable / Type None
Optical Storage / Type None
Networking / Data Link Protocol Gigabit Ethernet
Networking / Data Link Protocol LTE
Networking / Data Link Protocol 2.5 Gigabit Ethernet
Dimensions & Weight / Width 17
Dimensions & Weight / Depth 31.6
Dimensions & Weight / Height 37.6
Dimensions & Weight / Weight 8.56
Service & Support / Type 3-year warranty
System / Type Server
Product Line Lenovo ThinkSystem ST45 V3
Model 7DH5
Country Kits United Kingdom
Brand Lenovo
Manufacturer Lenovo
Verpakte hoeveelheid 1
Chassis / Manufacturer Form Factor Tower
Processor / Processor Number 4124P
Processor / Number of Cores Quad-Core
Chassis / Server Storage Bays Non-hot-swap
Processor / Server Scalability 1-way
System / Hard Drive Capacity 1.92
Chassis / Server Swappable Drive Form Factor 3.5"
Environmental Standards / EPEAT Compliant Yes
Environmental Standards / EPEAT Level EPEAT Bronze
Environmental Standards / ENERGY STAR Certified Yes
Chassis / Server Swappable Drive Form Factor (metric) 8.9 cm
RAM / Empty Slots 1
Miscellaneous / Colour Category Black
Optical Storage / Drive Type No optical drive
RAM / Slots Qty 2
Hard Drive / Type SSD
Hard Drive (2nd) / Type None
Display / Type None.
Hard Drive / Interface Class Serial ATA
RAM / Installed Size 16
RAM / Max Supported Size 64