ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
Zoom in
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io
ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io

ThinkPad X9-15 G1, Intel® Core™ Ultra 7 258V (LPE-cores up to 3.70GHz, 12MB), 15.3\" 2.8K Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics 140V, Intel®BE201,BT 5.4, FPR, 8MP IR, 4 Cell Li-io

Product nr. 21Q60075MH
Brand: LENOVO

Product description

The Lenovo ThinkPad X9-15 Gen 1 delivers performance and visuals, making it a choice for professionals and creators. Featuring a 15.3-inch OLED display with a native resolution of 2880 x 1800, users can enjoy vibrant imagery with 100% DCI-P3 color gamut and HDR 600 True Black support. The anti-reflective surface enhances clarity and allows for comfortable viewing in bright environments. Dolby Vision and variable refresh rate technology further elevate the experience, creating immersive multimedia enjoyment. Equipped with robust hardware, this notebook boasts an Intel Core Ultra 7 processor with 8 cores and 32 GB of LPDDR5X SDRAM, offering speed and efficiency needed for multitasking and demanding applications. The graphics provided by Intel Arc Graphics 140V ensures smooth rendering for graphics-intensive tasks and everyday use. Additionally, integrated features such as dual array microphones, an 8-megapixel webcam with Windows Hello, and a fingerprint reader enhance security and communication. Connectivity options include multiple USB-C, HDMI, and Thunderbolt 4 ports, ensuring compatibility with a variety of devices and peripherals.

Specifications

General
Product code 21Q60075MH
Brand LENOVO
EAN 21Q60075MH
OS Provided / Type Windows 11 Pro
Processor / Type Core Ultra 7
Processor / Manufacturer Intel
RAM / Technology LPDDR5X SDRAM
Hard Drive / Capacity 512
Optical Storage / Type None
Display / Diagonal Size 15.3
Display / Native Resolution 2880 x 1800
Input Device / Type Force Touch trackpad
Input Device / Type Membrane keyboard
Video Output / Graphics Processor Intel Arc Graphics 140V
Audio Input / Type Dual array microphone
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11ac
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11a
Networking / Data Link Protocol IEEE 802.11g
Battery / Technology Lithium polymer
Software / Type Lenovo AI Now
Software / Type Lenovo AI Now
Dimensions & Weight / Width 33.955
Dimensions & Weight / Depth 22.85
Dimensions & Weight / Height 1.29
Dimensions & Weight / Weight 1.4
Miscellaneous / Colour Grey
Service & Support / Type 3-year warranty
Product Line Lenovo ThinkPad X9-15 Gen 1
Model 21Q6
Localization English
Localization Italian
Localization French
Localization Dutch
Country Kits Netherlands
Brand Lenovo
Manufacturer Lenovo
Verpakte hoeveelheid 1
System / Notebook Type Notebook
System / Platform Technology Intel Evo
Processor / Processor Number 258V
Processor / Number of Cores 8-core
Networking / Wireless Protocol Bluetooth 6.0
Networking / Wireless Protocol 802.11a/b/g/n/ac/ax
Hard Drive / Hard Drive Features NVM Express (NVMe)
Hard Drive / Hard Drive Features NVM Express (NVMe)
System / Security Devices Fingerprint reader
System / Embedded Security Discrete Trusted Platform Module (TPM 2.0) Security Chip
Display / Widescreen Display Yes
Miscellaneous / Manufacturer Selling Program Lenovo TopSeller
System / Hard Drive Capacity 512
Environmental Standards / EPEAT Compliant Yes
Environmental Standards / EPEAT Level EPEAT Gold
Environmental Standards / ENERGY STAR Certified Yes
Display / Diagonal Size (metric) 38.9
OS Provided / Family Windows 11
OS Provided / Edition Windows 11 Pro
Hard Drive / Type SSD
Display / Type OLED
Miscellaneous / Colour Category Grey
Optical Storage / Drive Type No optical drive
Processor / Generation Series 2
System / Platform Windows
Video Output / Graphics Processor Series Intel Arc Graphics
Display / Touchscreen Yes (10-point multi-touch)
Interfaces Summary / USB 3.0 Ports Qty 1
Interfaces Summary / HDMI Ports Qty 1
Input Device / Backlight Yes
Interfaces Summary / USB-C Features USB Power Delivery
Interfaces Summary / USB-C Ports Qty 2
RAM / Installed Size 32