ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
Zoom in
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell
ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell

ThinkPad T16 Gen 5 (AMD), AMD Ryzen™ AI 5 PRO 440 (2.00GHz, 16MB), 16\" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 840M, MT7925 2x2 BE,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell

Product nr. 21WX002FMB
Brand: LENOVO

Product description

The Lenovo ThinkPad T16 Gen 5 is designed for seamless multitasking with its 6-core Ryzen AI 5 PRO processor and 16 GB of DDR5 RAM. Featuring a vivid 16-inch WUXGA display, this notebook offers a resolution of 1920 x 1200 that enhances visual clarity, making it suitable for both work and entertainment. The IPS technology ensures wide viewing angles while the anti-glare feature helps maintain focus in various lighting conditions. With a solid-state drive capacity of 512 GB and PCIe 4.0 support, this device provides ample storage and rapid data access, enhancing productivity and efficiency in daily tasks. Enhanced communication capabilities are achieved through a dual-array microphone with Dolby Voice and stereo speakers that deliver high-definition audio. The 5 MP webcam features Temporal Noise Reduction, ensuring clear video calls, while the privacy shutter provides added security when not in use. This device supports a full range of wireless connectivity options and includes Thunderbolt 4/DisplayPort and HDMI interfaces for versatile device connection. Built with durability in mind, the Lenovo ThinkPad T16 Gen 5 adheres to MIL-STD-810H standards and includes features like a spill-resistant keyboard and RapidCharge technology. EPEAT Gold certified and ENERGY STAR compliant, this notebook supports advanced computing needs and aligns with sustainable practices, making it a reliable choice for professionals and students alike.

Specifications

General
Product code 21WX002FMB
Brand LENOVO
EAN 21WX002FMB
OS Provided / Type Windows 11 Pro
Processor / Type Ryzen AI 5 PRO
Processor / Manufacturer AMD
RAM / Technology DDR5 SDRAM
RAM / Form Factor SO-DIMM 262-pin
Hard Drive / Capacity 512
Optical Storage / Type None
Display / Diagonal Size 16
Display / Native Resolution 1920 x 1200
Input Device / Type Touchpad
Video Output / Graphics Processor AMD Radeon 840M
Audio Input / Type Dual array microphone
Networking / Data Link Protocol Gigabit Ethernet
Networking / Data Link Protocol LTE
Networking / Data Link Protocol 2.5 Gigabit Ethernet
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol Bluetooth 5.0
Networking / Data Link Protocol IEEE 802.11ac
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11a
Networking / Data Link Protocol IEEE 802.11g
Battery / Technology Lithium polymer
Dimensions & Weight / Width 35.79
Dimensions & Weight / Depth 24.79
Dimensions & Weight / Height 2.38
Dimensions & Weight / Weight 1.74
Miscellaneous / Colour Black
Service & Support / Type 3-year warranty
Product Line Lenovo ThinkPad T16 Gen 5
Model 21WX
Localization English
Localization Italian
Localization Dutch
Localization Dutch
Country Kits Belgium
Brand Lenovo
Manufacturer Lenovo
Verpakte hoeveelheid 1
System / Notebook Type Notebook
Processor / Processor Number 440
Processor / Number of Cores 6-core
Networking / Wireless Protocol Bluetooth 5.4
Networking / Wireless Protocol 802.11a/b/g/n/ac/ax
Hard Drive / Hard Drive Features NVM Express (NVMe)
Hard Drive / Hard Drive Features NVM Express (NVMe)
System / Security Devices Fingerprint reader
System / Security Devices Smart card reader
System / Embedded Security Discrete Trusted Platform Module (TPM 2.0) Security Chip
Display / Widescreen Display Yes
Miscellaneous / Manufacturer Selling Program Lenovo TopSeller
System / Hard Drive Capacity 512
Environmental Standards / EPEAT Compliant Yes
Environmental Standards / EPEAT Level EPEAT Gold
Environmental Standards / ENERGY STAR Certified Yes
Display / Diagonal Size (metric) 40.6
OS Provided / Family Windows 11
OS Provided / Edition Windows 11 Pro
Mobile Broadband / Generation 5G upgradable
RAM / Empty Slots 1
Hard Drive / Type SSD
Display / Type LED
Miscellaneous / Colour Category Black
Optical Storage / Drive Type No optical drive
RAM / Slots Qty 2
System / Platform Windows
Video Output / Graphics Processor Series AMD Radeon
Interfaces Summary / USB 3.0 Ports Qty 1
Interfaces Summary / HDMI Ports Qty 1
Input Device / Numeric Keypad Yes
Input Device / Backlight Yes
Interfaces Summary / USB-C Features USB Power Delivery
Interfaces Summary / USB-C Ports Qty 3
RAM / Installed Size 16
RAM / Max Supported Size 96