ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
Zoom in
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4
ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4

ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, BT5.1 or BT5.3,Intel®AX211vPro, 5MP RGB+IR, 4

Product nr. 21KX001DMB
Brand: LENOVO

Product description

The Lenovo ThinkPad P16v Gen 2 mobile workstation is designed for professionals who demand reliability and performance on the go. Featuring a 16-inch widescreen IPS display, this notebook offers exceptional image clarity and a broad viewing angle, making it perfect for both work and entertainment. At its heart, an Intel processor provides robust processing power, complemented by 32 GB of DDR5 RAM for seamless multitasking. Storage is no issue with a 1 TB NVMe SSD, ensuring quick access to all your data and applications. Graphics are rendered beautifully thanks to the Intel Arc Graphics and NVIDIA RTX series, capable of supporting up to three monitors for a high-quality visual experience. The notebook is built to last, meeting stringent environmental and security standards, while offering advanced connectivity options including Wi-Fi 6E. Whether for work or play, the Lenovo ThinkPad P16v Gen 2 is a compelling choice for those who require performance and reliability.

Specifications