ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
Zoom in
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,
ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,

ThinkPad P14s G4, Intel® Core™ i7-1370P vPro® (E-cores up to 3.90GHz, 24MB) 14 1920 x 1200 Non-Touch, Windows 11 Pro 64, 64.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ A500 4GB, BT5.1 or BT5.3,Intel®AX211vPro, Wired Ethernet,

Product nr. 21HF005XMB
Brand: LENOVO

Product description

Powered by the 13th Gen Intel Core processor, this device is built for professionals who demand optimum performance. Combined with advanced graphics, coders can handle computations in parallel, making it ideal for data processing and scientific simulations. With ample DDR5 memory, machine learning specialists can work on large datasets, perform feature extraction, and model training without the risk of crashing.

Specifications