SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
Zoom in
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD
SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD

SPL|Dell PowerEdge R360 Smart Selection|8x2.5\"|6333P|1x32GB|2x480GB SSD SATA|700W|H755|3Yr Basic NBD

Product nr. DV3W5/OT1
Brand: DELL EMC

Product description

As the foundation for a complete, adaptive IT solution, Dell PowerEdge servers deliver superior agility and reliability, outstanding operational efficiencies, and top performance at any scale. With its advanced servers, Dell is making server innovations more affordable and accessible, putting more power into the hands of more people than ever before.

Specifications

General
Product code DV3W5/OT1
Brand DELL EMC
EAN DV3W5/OT1
OS Provided / Type No operating system
Chassis / Form Factor Rack-mountable
Processor / Type Xeon
Processor / Installed Qty 1
Processor / Max Supported Qty 1
Processor / Manufacturer Intel
Processor / Clock Speed 3.1
RAM / Technology DDR5 SDRAM
RAM / Data Integrity Check ECC
RAM / Form Factor DIMM 288-pin
Storage Removable / Type None
Optical Storage / Type None
Video Output / Graphics Processor Matrox G200eW
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol LTE
Networking / Data Link Protocol 2.5 Gigabit Ethernet
Dimensions & Weight / Width 48.2
Dimensions & Weight / Height 4.28
Miscellaneous / Colour Black
System / Type Server
Hard Drive / Interface Type Serial ATA-600
Miscellaneous / Height (Rack Units) 1
Product Line Dell PowerEdge
Model R360
Brand Dell
Manufacturer Dell
Verpakte hoeveelheid 1
Miscellaneous / Pricing Type Build To Plan (BTP)
Chassis / Manufacturer Form Factor Rack-mountable
Chassis / Hot-Swap Bays Qty 8
Processor / Processor Number 6333P
Processor / Number of Cores 6-core
Chassis / Server Storage Bays Hot-swap
Chassis / Server Swappable Drive Interface SAS
Processor / Server Scalability 1-way
Power Device / Power Redundancy Optional
Miscellaneous / Manufacturer Selling Program Dell Smart Selection
Miscellaneous / Manufacturer Selling Program Dell Smart Value
System / Hard Drive Capacity 960
Chassis / Server Swappable Drive Form Factor 2.5"
Chassis / Server Swappable Drive Form Factor (metric) 6.4 cm
RAM / Empty Slots 3
Miscellaneous / Colour Category Black
Optical Storage / Drive Type No optical drive
RAM / Slots Qty 4
Processor / Generation 6
Hard Drive / Type SSD
Hard Drive / Removable Hot-swap
Hard Drive (2nd) / Type None
Display / Type None.
Hard Drive / Interface Class Serial ATA
Video Output / Graphics Processor Series Matrox G200
RAM / Installed Size 32
RAM / Max Supported Size 128