Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Zoom in
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2
Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2

Micron 7450 MAX - SSD - Mixed Use - encrypted - 800 GB - hot-swap - 2.5\" - U.3 PCIe 4.0 x4 (NVMe) - 3072-bit RSA - Self-Encrypting Drive (SED), TCG Opal Encryption - CRU - for ThinkSystem SD630 V2, SR630 V2, SR645, SR650 V2, SR665, SR670 V2, SR850 V2, ST650 V2

Product nr. 4XB7A79639
Brand: LENOVO

Product description

The Lenovo Micron 7450 MAX solid state drive is designed to cater to high-demand storage environments, offering a blend of performance, reliability, and security. With an 800 GB capacity and leveraging 3D NAND technology, it provides a substantial storage solution. The drive's U.3 PCIe 4.0 x4 (NVMe) interface ensures swift data transfer rates, making it ideal for applications requiring rapid access to large volumes of data. Engineered for durability, it boasts an MTBF of 2,000,000 hours, alongside advanced shock and vibration tolerance, ensuring data integrity under various operating conditions. Security is paramount, with features like 3072-bit RSA encryption, Self-Encrypting Drive (SED), and TCG Opal Encryption safeguarding against unauthorized access. Additionally, its efficient power consumption rates of 10 W for read and 9.1 W for write operations make it an economical choice for sustained use. Whether for enterprise storage solutions or high-performance computing, the Lenovo Micron 7450 MAX SSD stands out as a reliable, secure, and efficient storage option.

Specifications

General
Product code 4XB7A79639
Brand LENOVO
EAN 4XB7A79639
Hard Drive / Capacity 800
Hard Drive / Internal Data Rate 6800
Hard Drive / Non-Recoverable Errors 1 per 10^17
Dimensions & Weight / Width 7
Dimensions & Weight / Depth 10
Dimensions & Weight / Height 0.7
Dimensions & Weight / Weight 70
Service & Support / Type 1-year warranty
Storage / Type Solid state drive
Hard Drive / Form Factor 2.5"
Product Line Micron
Model 7450 MAX
Brand Micron
Manufacturer Lenovo
Verpakte hoeveelheid 1
Miscellaneous / Pricing Type Customer-replaceable Unit (CRU)
Hard Drive / Hard Drive Type Hot-swap hard drive
Hard Drive / Form Factor (Short) 2.5"
Hard Drive / Interface U.3 PCIe 4.0 x4 (NVMe)
Hard Drive / Internal Data Rate (Write) 1400
Hard Drive / Form Factor (metric) 6.4 cm
Hard Drive / Form Factor (Short) (metric) 6.4 cm
Hard Drive / 4KB Random Read 530000
Miscellaneous / Colour Category Black