Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Zoom in
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,
Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,

Lenovo V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14\" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W,

Product nr. 82YT013PMH
Brand: LENOVO

Product description

The Lenovo V14 G4 AMN notebook is designed to deliver a seamless computing experience with its 14-inch Full HD display, featuring an anti-glare panel that ensures vibrant visuals even in bright environments. Powered by an AMD Ryzen 5 quad-core processor with a clock speed of 2.8 GHz, this notebook provides reliable performance for multitasking and everyday tasks. The device is complemented by LPDDR5 SDRAM for efficient memory usage, and a PCIe 4.0 x4 SSD ensures fast data access, enhancing productivity. Enjoy high-definition audio output through its Dolby Audio compliant stereo speakers and dual-array microphone for clear sound during video calls. With a 720p privacy shutter webcam, maintain privacy during online meetings. Additional security features like a firmware Trusted Platform Module (TPM 2.0) chip keep data safe, while the smartphone-like USB-C Power Delivery interface allows for hassle-free charging. Ideal for both personal and professional use, the Lenovo V14 G4 AMN serves as a practical solution for those seeking efficiency and versatility in one sleek package.

Specifications

General
Product code 82YT013PMH
Brand LENOVO
EAN 82YT013PMH
OS Provided / Type Windows 11 Pro
Processor / Type Ryzen 5
Processor / Manufacturer AMD
RAM / Technology LPDDR5 SDRAM
Hard Drive / Capacity 512
Optical Storage / Type None
Display / Diagonal Size 14
Display / Native Resolution 1920 x 1080
Input Device / Type Touchpad
Input Device / Type Membrane keyboard
Video Output / Graphics Processor AMD Radeon 610M
Audio Input / Type Dual array microphone
Networking / Data Link Protocol Gigabit Ethernet
Networking / Data Link Protocol LTE
Networking / Data Link Protocol 2.5 Gigabit Ethernet
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol Bluetooth 5.0
Networking / Data Link Protocol IEEE 802.11ac
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11a
Networking / Data Link Protocol IEEE 802.11g
Battery / Technology Lithium polymer
Software / Type Microsoft Office (Trial)
Dimensions & Weight / Width 32.42
Dimensions & Weight / Depth 21.52
Dimensions & Weight / Height 1.99
Dimensions & Weight / Weight 1.37
Miscellaneous / Colour Business black
Service & Support / Type 1-year warranty
Product Line Lenovo V14 G4 AMN
Model 82YT
Localization English
Localization Italian
Localization Dutch
Localization Dutch
Country Kits Netherlands
Brand Lenovo
Manufacturer Lenovo
Verpakte hoeveelheid 1
System / Notebook Type Notebook
Processor / Processor Number 7520U
Processor / Number of Cores Quad-Core
Networking / Wireless Protocol 802.11a/b/g/n/ac/ax
Networking / Wireless Protocol 802.11a/b/g/n/ac/ax
Hard Drive / Hard Drive Features NVM Express (NVMe)
System / Embedded Security Firmware Trusted Platform Module (TPM 2.0) Security Chip
Display / Widescreen Display Yes
Miscellaneous / Manufacturer Selling Program Lenovo TopSeller
System / Hard Drive Capacity 512
Environmental Standards / EPEAT Compliant Yes
Environmental Standards / EPEAT Level EPEAT Silver
Environmental Standards / ENERGY STAR Certified Yes
Display / Diagonal Size (metric) 35.6
OS Provided / Family Windows 11
OS Provided / Edition Windows 11 Pro
Hard Drive / Type SSD
Display / Type LED
Miscellaneous / Colour Category Black
Optical Storage / Drive Type No optical drive
System / Platform Windows
Video Output / Graphics Processor Series AMD Radeon
Interfaces Summary / USB 3.0 Ports Qty 2
Interfaces Summary / HDMI Ports Qty 1
Interfaces Summary / USB-C Features USB Power Delivery
Interfaces Summary / USB-C Ports Qty 1
RAM / Installed Size 16