HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
Zoom in
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma
HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G  16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma

HP Z2 Mini G9 P IDS / Win11p64 | Corporate-ReadyImage / i7-13700K 3.40G 16 cores 125W / 32GB (1x32GB) DDR5 5600 SODIMM NECC Memory / Z Turbo 1TB PCIe-4x4 2280 TLC M.2 / NVIDIA RTX A2000 12 GB GDDR6 4mDP GFX / USB320Kkbd / Wired 320M mouse / 3yw(ma

Product nr. 5F195EA#UUG
Brand: HP

Product description

Experience a new level of performance for your professional workflow. The Z2 Tower seamlessly runs multi-threaded apps for fast rendering, simulation, and real-time ray tracing. And when demands change, you have impressive expandability to upgrade.

Specifications

General
Product code 5F195EA#UUG
Brand HP
EAN 5F195EA#UUG
OS Provided / Type Windows 11 Pro
Chassis / Form Factor Ultra small form factor
Processor / Type Core i7
Processor / Installed Qty 1
Processor / Max Supported Qty 1
Processor / Manufacturer Intel
Processor / Clock Speed 3.4
Processor / Upgradability Upgradable
Mainboard / Chipset Type Intel W680
RAM / Technology DDR5 SDRAM
RAM / Data Integrity Check Non-ECC
RAM / Form Factor SO-DIMM 260-pin
Storage Removable / Type None
Optical Storage / Type None
Video Output / Interface Type PCI Express 4.0 x16
Video Output / Graphics Processor NVIDIA RTX A2000 / Intel UHD Graphics 770
Networking / Data Link Protocol Fast Ethernet
Networking / Data Link Protocol LTE
Networking / Data Link Protocol 2.5 Gigabit Ethernet
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11ac
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11a
Networking / Data Link Protocol IEEE 802.11g
Software / Type HP PC Hardware Diagnostics
Software / Type HP Performance Advisor 3.0
Software / Type HP Classroom Manager
Software / Type HP PC Hardware Diagnostics UEFI
Software / Type HP Image Assistant
Software / Type HP PC Hardware Diagnostics
Dimensions & Weight / Width 21.1
Dimensions & Weight / Depth 21.8
Dimensions & Weight / Height 6.9
Dimensions & Weight / Weight 2.4
Service & Support / Type 3-year warranty
System / Type Workstation
Hard Drive / Interface Type PCI Express 4.0 x4
RAM / Memory Speed 5600
Miscellaneous / Height (Rack Units) 5
Product Line HP Workstation
Model Z2 G9
Localization French
Localization Dutch
Country Kits France
Brand HP
Manufacturer HP Inc.
Verpakte hoeveelheid 1
Chassis / Manufacturer Form Factor Mini
Mainboard / Processor Socket LGA1700 Socket
Processor / Processor Number I7-13700K
Processor / Number of Cores 16-core
Networking / Wireless Protocol Bluetooth 5.3
Networking / Wireless Protocol 802.11a/b/g/n/ac/ax
Hard Drive / Hard Drive Features HP Z Turbo Drive
Hard Drive / Hard Drive Features NVM Express (NVMe)
Hard Drive / Hard Drive Features Triple-level cell (TLC)
System / Hard Drive Capacity 1
Networking / Wireless LAN Supported Yes
Service & Support / On-Site Warranty On-site
Environmental Standards / ENERGY STAR Certified Yes
OS Provided / Family Windows 11
OS Provided / Edition Windows 11 Pro
RAM / Empty Slots 1
Miscellaneous / Colour Category Black
Optical Storage / Drive Type No optical drive
RAM / Slots Qty 2
Processor / Generation 13
Hard Drive / Type SSD
Hard Drive (2nd) / Type None
Display / Type None.
Hard Drive / Interface Class PCI Express
Video Output / Graphics Processor Series Intel Arc Graphics
Video Output / Graphics Processor Series Intel UHD Graphics
RAM / Installed Size 32
RAM / Max Supported Size 64