HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
Zoom in
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ
HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ

HP EliteBook 8 G1i 16 (AI PC) UMA Ultra7 255H 16.0 WUXGA UWVA 300 5MP IR ISP+ 60Hz bnt Panel 16GB (1x16GB) DDR5 5600 SODIMM 512GB PCIe NVMe Value W11p64 1 Yr W QWERTZ

Product nr. C14ZSET#UUZ
Brand: HP

Product description

The HP EliteBook 8 G1i Notebook AI combines reliability and versatility, making it a choice for professionals on the go. It features a robust and durable design with MIL-STD-810H certification, ensuring it can withstand tough conditions. The LED widescreen display offers clarity for presentations and multimedia, while the integrated dual-array microphone and discrete amplifiers enhance audio quality for virtual meetings. This notebook is powered by an Intel Core Ultra 7 processor, providing performance for multitasking. Equipped with multiple connectivity options, including USB 3.2 Gen 1, USB-C ports with Power Delivery, and an HDMI port, the EliteBook 8 ensures integration with various devices. The spill-resistant keyboard and multi-touch clickpad add to its durability, making it a reliable partner for any task. With HP Fast Charge, users can quickly recharge their device, minimizing downtime and optimizing productivity.

Specifications

General
Product code C14ZSET#UUZ
Brand HP
EAN C14ZSET#UUZ
OS Provided / Type Windows 11 Pro
Processor / Type Core Ultra 7
Processor / Manufacturer Intel
RAM / Technology DDR5 SDRAM
RAM / Form Factor SO-DIMM 262-pin
Hard Drive / Capacity 512
Optical Storage / Type None
Display / Diagonal Size 16
Display / Native Resolution 1920 x 1200
Input Device / Type Touchpad
Input Device / Type ClickPad
Video Output / Graphics Processor Intel Arc Graphics 140T
Audio Input / Type Dual array microphone
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol Bluetooth 5.0
Networking / Data Link Protocol IEEE 802.11ac
Networking / Data Link Protocol IEEE 802.11g
Networking / Data Link Protocol IEEE 802.11a
Networking / Data Link Protocol IEEE 802.11g
Battery / Technology Lithium polymer
Software / Type HP Sure Recover
Software / Type HP Client Catalogue (free download)
Software / Type HP Image Assistant (free download)
Software / Type HP Smart Zero Client Services
Software / Type HP Client Management Script Library (gratis download)
Software / Type HP Connection Optimizer
Software / Type HP Wake on WLAN
Software / Type HP Connection Optimizer
Software / Type HSA Fusion for Commercial
Software / Type HSA Telemetry for Commercial
Software / Type HP BIOS Recovery
Software / Type Absolute Persistence Module
Software / Type HP Smart Support
Software / Type HP Manageability Integration Kit (gratis download)
Software / Type HP Connect for Microsoft Endpoint Manager
Software / Type HP PC Hardware Diagnostics Windows
Software / Type HP Services Scan
Software / Type HP BIOSphere
Software / Type HP Sure Start
Software / Type HP Driver Packs (gratis download)
Software / Type HP UEFI BIOS Certification level 2.7B
Software / Type Audio Permanent Disable
Software / Type Poly Lens
Software / Type HP Power Manager met Battery Health Manager (download)
Software / Type HP Smart Sense
Software / Type HP Classroom Manager
Software / Type HP Power Manager
Software / Type HP Hotkey Support
Software / Type HP Secure Erase
Software / Type HP Client Catalog (gratis download)
Software / Type HP Image Assistant
Software / Type HP Image Assistant (gratis download)
Software / Type HP MAC Address Manager
Software / Type HP Notifications
Software / Type HP Connection Optimizer
Software / Type HP Sure Click
Software / Type HP Sure Run
Software / Type HP Sure Recover
Dimensions & Weight / Width 35.94
Dimensions & Weight / Depth 25.1
Dimensions & Weight / Height 1.7
Dimensions & Weight / Weight 1.69
Miscellaneous / Colour Glacier silver aluminium
Product Line HP EliteBook 8
Model G1i Notebook AI
Localization Italian
Localization Dutch
Localization Italian
Country Kits Switzerland
Brand HP
Manufacturer HP Inc.
Verpakte hoeveelheid 1
System / Notebook Type Notebook
Processor / Processor Number 255H
Processor / Number of Cores 16-core
Networking / Wireless Protocol Bluetooth 5.3
Networking / Wireless Protocol 802.11a/b/g/n/ac/ax
Hard Drive / Hard Drive Features NVM Express (NVMe)
System / Security Devices Fingerprint reader
System / Security Devices Smart card reader
System / Embedded Security Trusted Platform Module (TPM 2.0) Security Chip
Display / Widescreen Display Yes
Miscellaneous / Manufacturer Selling Program HP Smart Buy
System / Hard Drive Capacity 512
Environmental Standards / ENERGY STAR Certified Yes
Display / Diagonal Size (metric) 40.6
OS Provided / Family Windows 11
OS Provided / Edition Windows 11 Pro
RAM / Empty Slots 1
Hard Drive / Type SSD
Display / Type LED
Miscellaneous / Colour Category Silver
Optical Storage / Drive Type No optical drive
RAM / Slots Qty 2
Processor / Generation Series 2
System / Platform Windows
Video Output / Graphics Processor Series Intel Arc Graphics
Interfaces Summary / USB 3.0 Ports Qty 1
Interfaces Summary / HDMI Ports Qty 1
Input Device / Numeric Keypad Yes
Input Device / Backlight Yes
Interfaces Summary / USB-C Features USB Power Delivery
Interfaces Summary / USB-C Ports Qty 3
RAM / Installed Size 16