Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Zoom in
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD
Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD

Dell T360 Smart Selection|8x3.5i|6369P|2x32GB|2x480GB SSDSATA|700W|H755|3Yr Basic NBD

Product nr. CPK2X
Brand: DELL

Product description

As the foundation for a complete, adaptive IT solution, Dell PowerEdge servers deliver superior agility and reliability, outstanding operational efficiencies, and top performance at any scale. With its advanced servers, Dell is making server innovations more affordable and accessible, putting more power into the hands of more people than ever before.

Specifications

General
Product code CPK2X
Brand DELL
EAN CPK2X
OS Provided / Type No operating system
Chassis / Form Factor Tower
Processor / Type Xeon
Processor / Installed Qty 1
Processor / Max Supported Qty 1
Processor / Manufacturer Intel
Processor / Clock Speed 3.3
RAM / Technology DDR5 SDRAM
RAM / Data Integrity Check ECC
RAM / Features Unbuffered
RAM / Form Factor DIMM 288-pin
Storage Removable / Type None
Optical Storage / Type None
Video Output / Graphics Processor Matrox G200eW
Networking / Data Link Protocol Fast Ethernet
Networking / Data Link Protocol LTE
Networking / Data Link Protocol 2.5 Gigabit Ethernet
Dimensions & Weight / Width 17.5
Dimensions & Weight / Height 38.25
Miscellaneous / Colour Black
System / Type Server
Hard Drive / Interface Type Serial ATA-600
Product Line Dell PowerEdge
Model T360
Brand Dell
Manufacturer Dell
Verpakte hoeveelheid 1
Miscellaneous / Pricing Type Build To Plan (BTP)
Chassis / Manufacturer Form Factor Tower
Chassis / Hot-Swap Bays Qty 8
Processor / Processor Number 6369P
Processor / Number of Cores 8-core
Chassis / Server Storage Bays Hot-swap
Chassis / Server Swappable Drive Interface SAS
Processor / Server Scalability 1-way
Power Device / Power Redundancy Optional
Miscellaneous / Manufacturer Selling Program Dell Smart Selection
Miscellaneous / Manufacturer Selling Program Dell Smart Value
System / Hard Drive Capacity 960
Chassis / Server Swappable Drive Form Factor 3.5"
Environmental Standards / EPEAT Compliant Yes
Environmental Standards / EPEAT Level EPEAT Bronze
Chassis / Server Swappable Drive Form Factor (metric) 8.9 cm
RAM / Empty Slots 2
Miscellaneous / Colour Category Green
Optical Storage / Drive Type No optical drive
RAM / Slots Qty 4
Processor / Generation 6
Hard Drive / Type SSD
Hard Drive / Removable Hot-swap
Hard Drive (2nd) / Type None
Display / Type None.
Hard Drive / Interface Class Serial ATA
Video Output / Graphics Processor Series Matrox G200
RAM / Installed Size 64
RAM / Max Supported Size 128