32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
Zoom in
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS
32M2C5500W 32IN CURVE QHD VA 240HZ 1MS

32M2C5500W 32IN CURVE QHD VA 240HZ 1MS

Product nr. 32M2C5500W/00
Brand: PHILIPS

Product description

Discover the Philips Evnia 5000, a 32-inch LED-backlit LCD monitor that redefines your viewing experience with its curved design and QHD resolution. Designed for gamers, professionals, and everyday users alike, this monitor features AMD FreeSync Premium Pro technology to deliver exceptionally smooth, tear-free gaming and video playback. The high dynamic range, certified by VESA DisplayHDR 400, offers stunning visuals with deep blacks, bright whites, and vivid colors. With a 240 Hz refresh rate and a 0.5 ms response time, it ensures that fast-moving scenes are rendered with clarity and precision. The Philips Evnia 5000 also boasts a wide color gamut, covering 100% NTSC and 122% sRGB, making it ideal for tasks that demand color accuracy. Its ergonomic design allows for height, swivel, and tilt adjustments, providing comfort during long usage sessions. Additionally, the monitor offers versatile connectivity options, including HDMI, DisplayPort, and a built-in USB 3.2 hub, catering to all your multimedia and peripheral needs. Embrace the future of viewing with the Philips Evnia 5000.

Specifications

General
Product code 32M2C5500W/00
Brand PHILIPS
EAN 32M2C5500W/00
Display / Form Factor Desktop
Display / Diagonal Size 32
Display / Pixel Pitch 0.2724
Display / Native Resolution 2560 x 1440
Display / V-Sync Rate at Max Res. 240
Display / Image Brightness 500
Display / Image Contrast Ratio 4000:1
Display / Horizontal Viewing Angle 178
Display / Vertical Viewing Angle 178
Audio Output / Type None
Dimensions & Weight / Width 70
Dimensions & Weight / Depth 32
Dimensions & Weight / Height 60.1
Dimensions & Weight / Weight 8.35
Miscellaneous / Colour Donker leigrijs
Miscellaneous / Compliant Standards NFPA 99
Miscellaneous / Compliant Standards Lead-Free
Miscellaneous / Compliant Standards DDC-2B
Miscellaneous / Compliant Standards TUV Rheinland Flicker Free Certification
Miscellaneous / Compliant Standards CECP
Miscellaneous / Compliant Standards CEL
Miscellaneous / Compliant Standards FCC Klasse B-gecertifieerd
Miscellaneous / Compliant Standards ICES-003
Miscellaneous / Compliant Standards BFR-vrij
Miscellaneous / Compliant Standards HDCP 2.2
Miscellaneous / Compliant Standards HDCP 1.4
Miscellaneous / Compliant Standards PVC-free
Miscellaneous / Compliant Standards CB
Miscellaneous / Compliant Standards CCC
Product Line Philips Evnia 5000
Model 32M2C5500W
Brand Philips
Manufacturer Philips
Verpakte hoeveelheid 1
Dimensions & Weight (Shipping) / Shipping Width 90
Dimensions & Weight (Shipping) / Shipping Depth 22.6
Dimensions & Weight (Shipping) / Shipping Height 52.7
Dimensions & Weight (Shipping) / Shipping Weight 11.14
Display / Response Time 0.5
Display / TFT Technology VA
Display / Interface DisplayPort
Display / Interface USB-C
Power / Energy Class Class F
Display / Display Position Adjustments Tilt
Display / Display Position Adjustments Tilt
Display / Display Position Adjustments Tilt
TV Tuner / TV Tuner Presence No
Chassis / Built-in USB Hub Yes
Display / Diagonal Size (metric) 81.3
Display / LCD Backlight Technology WLED backlight
Display / Colour Support 16.7 million colours
Miscellaneous / Colour Category Grey
Display / Type LED-backlit LCD monitor
Display / Curved Screen Yes
Display / Adaptive-Sync Technology AMD FreeSync Premium Pro
Display / Video Format QHD