32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
Zoom in
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat
32B1U3900 32\" VA UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat

32B1U3900 32\" VA UHD 4K Docking 4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², Contrastrat

Product nr. 32B1U3900/00
Brand: PHILIPS

Product description

The Philips 32B1U3900 offers an expansive 32-inch display with a native resolution of 3840 x 2160, delivering clear images and vibrant colors. Its VA technology ensures excellent viewing angles and a contrast ratio of 3500:1, making it suitable for both work and entertainment. The monitor's integrated features, including a USB 3.2 Gen 1/USB-C hub and built-in Gigabit Ethernet network adapter, enhance connectivity and productivity, allowing easy connection of devices without the clutter of cables. Functionalities such as Flicker-Free technology and LowBlue Mode provide a comfortable viewing experience for extended periods, reducing eye strain during long work sessions or gaming marathons. The monitor's ergonomic design includes height adjustment, swivel, tilt, and pivot capabilities, ensuring optimal setup for any workspace. A sleek, textured finish adds elegance to any environment, while the use of post-consumer recycled plastic reflects a commitment to sustainability.

Specifications

General
Product code 32B1U3900/00
Brand PHILIPS
EAN 32B1U3900/00
Display / Form Factor Desktop
Display / Diagonal Size 32
Display / Pixel Pitch 0.18159
Display / Native Resolution 3840 x 2160
Display / V-Sync Rate at Max Res. 60
Display / Image Brightness 350
Display / Image Contrast Ratio 3500:1
Display / Horizontal Viewing Angle 178
Display / Vertical Viewing Angle 178
Audio Output / Type Speaker(s)
Dimensions & Weight / Width 71.4
Dimensions & Weight / Depth 28
Dimensions & Weight / Height 63.1
Dimensions & Weight / Weight 11.47
Miscellaneous / Colour Black
Miscellaneous / Compliant Standards NFPA 99
Miscellaneous / Compliant Standards Lead-Free
Miscellaneous / Compliant Standards CB
Miscellaneous / Compliant Standards DDC-2B
Miscellaneous / Compliant Standards EAEU RoHS
Miscellaneous / Compliant Standards REACH SvHC
Miscellaneous / Compliant Standards TUV Rheinland Flicker Free Certification
Miscellaneous / Compliant Standards Loodvrij
Miscellaneous / Compliant Standards TUV-GS
Miscellaneous / Compliant Standards TUV-Ergo
Miscellaneous / Compliant Standards MEPS
Miscellaneous / Compliant Standards EMF
Miscellaneous / Compliant Standards EAC
Miscellaneous / Compliant Standards ICES-003
Miscellaneous / Compliant Standards BFR-vrij
Miscellaneous / Compliant Standards HDCP 2.2
Miscellaneous / Compliant Standards HDCP 1.4
Miscellaneous / Compliant Standards PVC-free
Miscellaneous / Compliant Standards CB
Product Line Philips
Model 32B1U3900
Brand Philips
Manufacturer Philips
Verpakte hoeveelheid 1
Dimensions & Weight (Shipping) / Shipping Width 93
Dimensions & Weight (Shipping) / Shipping Depth 18.6
Dimensions & Weight (Shipping) / Shipping Height 56.3
Dimensions & Weight (Shipping) / Shipping Weight 16.23
Display / Response Time 4
Display / TFT Technology VA
Display / Interface DisplayPort
Display / Interface USB-C
Display / Interface USB-C
Power / Energy Class Class F
Display / Dynamic Contrast Ratio 50000000:1
Display / Display Position Adjustments Tilt
Display / Display Position Adjustments Pivot (rotation)
Display / Display Position Adjustments Tilt
Display / Display Position Adjustments Tilt
TV Tuner / TV Tuner Presence No
Chassis / Built-in USB Hub Yes
Display / Diagonal Size (metric) 81.3
Display / LCD Backlight Technology WLED backlight
Display / Colour Support 1.074 billion colours (10-bit)
Miscellaneous / Colour Category Black
Display / Type LED-backlit LCD monitor
Display / Video Format 4K