27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
Zoom in
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9
27M2N3500PF/00 27IN WLED 2560x1440 16:9

27M2N3500PF/00 27IN WLED 2560x1440 16:9

Product nr. 27M2N3500PF/00
Brand: PHILIPS

Product description

The Philips Evnia 3000 27M2N3500PF is a 27-inch desktop monitor that offers a Quad HD experience, featuring a native resolution of 2560 x 1440. With a rapid V-Sync rate of up to 260 Hz and a response time of 0.3 ms, this monitor ensures fluid motion for gaming and multimedia. The TFT active matrix technology provides vibrant images, while the anti-glare coating ensures comfortable viewing in various lighting conditions. The monitor supports a wide color gamut, including 100% sRGB and 95% DCI-P3, making it suitable for creative professionals who require color accuracy and clarity. Its ergonomic design features tilt adjustments to enhance user comfort, and the multitude of OSD languages caters to a global audience.

Specifications

General
Product code 27M2N3500PF/00
Brand PHILIPS
EAN 27M2N3500PF/00
Display / Form Factor Desktop
Display / Diagonal Size 27
Display / Pixel Pitch 0.2331
Display / Native Resolution 2560 x 1440
Display / V-Sync Rate at Max Res. 240
Display / Image Contrast Ratio 1000:1
Display / Horizontal Viewing Angle 178
Display / Vertical Viewing Angle 178
Dimensions & Weight / Width 61.4
Dimensions & Weight / Depth 21.5
Dimensions & Weight / Height 46.2
Dimensions & Weight / Weight 4.25
Miscellaneous / Colour Silver (stand)
Miscellaneous / Compliant Standards NFPA 99
Miscellaneous / Compliant Standards DDC-2B
Miscellaneous / Compliant Standards TUV Rheinland Flicker Free Certification
System Requirements / OS Required Windows 10
System Requirements / OS Required Microsoft Windows 10 / 11
Product Line Philips Evnia 3000
Model 27M2N3500PF
Brand Philips
Manufacturer Philips
Verpakte hoeveelheid 1
Dimensions & Weight (Shipping) / Shipping Width 69
Dimensions & Weight (Shipping) / Shipping Depth 14.1
Dimensions & Weight (Shipping) / Shipping Height 42
Dimensions & Weight (Shipping) / Shipping Weight 6.7
Display / Response Time 0.3
Display / TFT Technology Fast IPS
Display / Interface DisplayPort
Display / Interface USB-C
Power / Energy Class Class E
Display / Display Position Adjustments Tilt
TV Tuner / TV Tuner Presence No
Display / Diagonal Size (metric) 68.5
Display / LCD Backlight Technology WLED backlight
Display / Colour Support 1.07 billion colours (8-bit + FRC)
Miscellaneous / Colour Category Brown
Display / Type LED-backlit LCD monitor
Display / Adaptive-Sync Technology AMD FreeSync Premium
Display / Adaptive-Sync Technology VESA Adaptive-Sync
Display / Video Format QHD