27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
Zoom in
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast
27B1U3900 27\" IPS UHD 4K Docking  4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast

27B1U3900 27\" IPS UHD 4K Docking 4 ms, 3840x2160@60Hz, Wid 16/9, USB-C -DP-2xHDMI-RJ45-4xUSB 3.2,, Brightness 350 cd/m², S Contrast

Product nr. 27B1U3900/00
Brand: PHILIPS

Product description

The Philips 27B1U3900 monitor combines stunning visuals with versatile functionality. Featuring a 27-inch desktop form factor and a native resolution of 3840 x 2160, this monitor delivers sharp and vibrant images that enhance any viewing experience. With a dynamic contrast ratio of 50,000,000:1 and 1.074 billion colors (10-bit), visuals are both rich and lifelike, making it an excellent choice for a variety of tasks, from graphic design to casual entertainment. Its anti-glare, hard-coated screen ensures comfortable viewing in various lighting conditions, supported by a wide horizontal and vertical viewing angle of 178 degrees to maintain color accuracy from different perspectives. This monitor also offers impressive connectivity options. Equipped with HDMI, DisplayPort, and USB-C inputs, including USB power delivery of 90 watts, users can easily connect multiple devices. The built-in USB 3.2 Gen 1/USB-C hub and Gigabit Ethernet network adapter add convenience for a clutter-free desktop. With advanced features like MultiView, SmartImage, and Flicker-Free technology, users can customize their experience to enhance productivity while reducing eye strain. The height-adjustable, swivel, and pivot capabilities ensure that users can find their ideal viewing position, making the Philips 27B1U3900 a well-rounded choice for any workspace.

Specifications

General
Product code 27B1U3900/00
Brand PHILIPS
EAN 27B1U3900/00
Display / Form Factor Desktop
Display / Diagonal Size 27
Display / Pixel Pitch 0.1554
Display / Native Resolution 3840 x 2160
Display / V-Sync Rate at Max Res. 60
Display / Image Brightness 350
Display / Image Contrast Ratio 1000:1
Display / Horizontal Viewing Angle 178
Display / Vertical Viewing Angle 178
Audio Output / Type Speaker(s)
Dimensions & Weight / Width 61.3
Dimensions & Weight / Depth 20.5
Dimensions & Weight / Height 52.4
Dimensions & Weight / Weight 6.65
Miscellaneous / Colour Wood grain
Miscellaneous / Compliant Standards NFPA 99
Miscellaneous / Compliant Standards CB
Miscellaneous / Compliant Standards DDC-2B
Miscellaneous / Compliant Standards EAEU RoHS
Miscellaneous / Compliant Standards REACH SvHC
Miscellaneous / Compliant Standards TUV Rheinland Flicker Free Certification
Miscellaneous / Compliant Standards ETL
Miscellaneous / Compliant Standards HDCP 2.2
Miscellaneous / Compliant Standards TUV-GS
Miscellaneous / Compliant Standards TUV-Ergo
Miscellaneous / Compliant Standards TCO Certified 10.0
Miscellaneous / Compliant Standards CEC
Miscellaneous / Compliant Standards EMF
Miscellaneous / Compliant Standards EAC
Miscellaneous / Compliant Standards ICES-003
Miscellaneous / Compliant Standards BFR-vrij
Miscellaneous / Compliant Standards HDCP 2.2
Miscellaneous / Compliant Standards HDCP 1.4
Miscellaneous / Compliant Standards PVC-free
Miscellaneous / Compliant Standards CB
Product Line Philips
Model 27B1U3900
Brand Philips
Manufacturer Philips
Verpakte hoeveelheid 1
Dimensions & Weight (Shipping) / Shipping Width 73
Dimensions & Weight (Shipping) / Shipping Depth 19.3
Dimensions & Weight (Shipping) / Shipping Height 47.1
Dimensions & Weight (Shipping) / Shipping Weight 10.1
Display / Response Time 4
Display / TFT Technology IPS
Display / Interface DisplayPort
Display / Interface USB-C
Display / Interface USB-C
Power / Energy Class Class F
Display / Dynamic Contrast Ratio 50000000:1
Display / Display Position Adjustments Tilt
Display / Display Position Adjustments Pivot (rotation)
Display / Display Position Adjustments Tilt
Display / Display Position Adjustments Tilt
TV Tuner / TV Tuner Presence No
Chassis / Built-in USB Hub Yes
Environmental Standards / EPEAT Compliant Yes
Environmental Standards / ENERGY STAR Certified Yes
Display / Diagonal Size (metric) 68.6
Display / LCD Backlight Technology WLED backlight
Display / Colour Support 1.074 billion colours (10-bit)
Miscellaneous / Colour Category Brown
Display / Type LED-backlit LCD monitor
Display / Video Format 4K