24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
Zoom in
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black
24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black

24G42E 24\" IPS FHD, 0,5 ms, 1920x1080@180Hz, Wid 16/9, DP-HDMI, Brightness 300 cd/m², Contrastratio 1.000:1, Viewing angle 178°/178°, Black

Product nr. 24G42E
Brand: AOC

Product description

The AOC Gaming 24G42E monitor provides an engaging visual experience tailored for gamers. With a 24-inch diagonal size and a native resolution of 1920 x 1080, this monitor delivers stunning image clarity. The fast V-Sync rate of 180 Hz and a response time of 0.5 ms ensure a smooth display of fast-paced action without lag, making it ideal for competitive gaming. Enhanced with features such as Motion Blur Reduction and Flicker-Free technology, this monitor minimizes eye strain while maintaining vibrant visuals. The 3-sided frameless design enhances immersion, allowing users to focus on the gameplay. Equipped with various display modes, including FPS Mode and RTS Mode, the AOC Gaming 24G42E optimizes settings for different types of games. The gaming console support ensures versatility for all gaming setups. With a wide viewing angle of 178 degrees and a high contrast ratio of 1000:1, colors appear rich and bright from multiple positions. Gamers can easily switch between different on-screen display languages, making it user-friendly for a global audience. Utilize features like Shadow Control and Crosshair Display to elevate gaming strategy and performance.

Specifications