24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
Zoom in
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4
24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm   HDMI x 2x 2.0 DP x 1x 1.4

24,5' 16:9 Fast IPS 420Hz (OC, 400Hz Native) 1920x1080 HAS 130mm HDMI x 2x 2.0 DP x 1x 1.4

Product nr. 25G4KUR
Brand: AOC

Product description

The AOC Gaming 25G4KUR is designed to elevate the gaming experience with its 25-inch Full HD display that offers clarity and responsiveness. Featuring a native resolution of 1920 x 1080, this monitor delivers visuals enhanced by a brightness of 400 cd/m² and a contrast ratio of 1000:1. With a rapid response time of 0.3 ms and a vertical refresh rate of up to 400 Hz, it ensures smooth gameplay free from motion blur, making it an ideal choice for competitive gamers. Designed for comfort and customization, the AOC 25G4KUR includes various ergonomic adjustments including height, swivel, pivot, and tilt capabilities. Its flicker-free technology and low input lag enhance the gaming experience by reducing eye strain and providing a responsive interface. The monitor is also HDMI and DisplayPort compatible, featuring a USB 3.2 Gen 1 hub for connectivity options, further solidifying it as a versatile setup for gamers and professionals alike.

Specifications

General
Product code 25G4KUR
Brand AOC
EAN 25G4KUR
Display / Form Factor Desktop
Display / Diagonal Size 25
Display / Native Resolution 1920 x 1080
Display / V-Sync Rate at Max Res. 400
Display / Image Brightness 400
Display / Image Contrast Ratio 1000:1
Display / Horizontal Viewing Angle 178
Display / Vertical Viewing Angle 178
Audio Output / Type None
Dimensions & Weight / Width 56.01
Dimensions & Weight / Depth 20.76
Dimensions & Weight / Height 42
Dimensions & Weight / Weight 4.77
Miscellaneous / Colour Black
Miscellaneous / Colour RAL 3031
Miscellaneous / Compliant Standards CCC
Miscellaneous / Compliant Standards TUV Rheinland Eye Comfort Certification (5-star)
Miscellaneous / Compliant Standards TUV Rheinland Flicker Free Certification
Miscellaneous / Compliant Standards ISO 9241-307
Miscellaneous / Compliant Standards WEEE
Miscellaneous / Compliant Standards REACH
Miscellaneous / Compliant Standards TUV Bauart
Miscellaneous / Compliant Standards EAC
Miscellaneous / Compliant Standards CB
Service & Support / Type 3-year warranty
Product Line AOC Gaming
Model 25G4KUR
Brand AOC
Manufacturer AOC
Verpakte hoeveelheid 1
Dimensions & Weight (Shipping) / Shipping Width 69
Dimensions & Weight (Shipping) / Shipping Depth 13.9
Dimensions & Weight (Shipping) / Shipping Height 42
Dimensions & Weight (Shipping) / Shipping Weight 7.55
Display / Response Time 0.3
Display / TFT Technology Fast IPS
Display / Interface HDMI
Display / Interface USB-C
Power / Energy Class Class E
Display / Display Position Adjustments Tilt
Display / Display Position Adjustments Pivot (rotation)
Display / Display Position Adjustments Tilt
Display / Display Position Adjustments Tilt
TV Tuner / TV Tuner Presence No
Chassis / Built-in USB Hub Yes
Display / Diagonal Size (metric) 63.5
Display / LCD Backlight Technology WLED backlight
Display / Colour Support 16.7 million colours
Miscellaneous / Colour Category Black
Miscellaneous / Colour Category Red
Display / Type LED-backlit LCD monitor
Display / Adaptive-Sync Technology AMD FreeSync Premium
Display / Video Format Full HD (1080p)